Blue Owl
Blue Owl Capital (NYSE: OWL) is a leading global alternative asset manager that redefines private market investing through three primary investment platforms: Credit, Real Assets, and GP Strategic Capital. With over $295 billion in assets under management (AUM) and a workforce of more than 1,360 employees across 20+ global offices, Blue Owl provides flexible capital solutions to businesses while aiming to deliver attractive risk-adjusted returns and capital preservation for its investors.
The firm is characterized by its high proportion of permanent capital (over $213 billion), which allows for long-term strategic stability. Its client base includes institutional investors, insurance companies, financial advisors, and growth technology firms.
SEC Filings
- 424B3 - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-10-09 - SCHEDULE 13G - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-10-07 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-10-05 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-10-02 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-10-02 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-09-23 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-09-23 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-09-22 - 8-K - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-09-18 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-09-18 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-09-17 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-09-15 - 424B3 - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-09-15 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-09-15 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-09-03 - NPORT-P - Blue Owl Alternative Credit Fund
CIK: 0002059436 | Filed: 2026-08-28 - N-PX - Blue Owl Alternative Credit Fund
CIK: 0002059436 | Filed: 2026-08-28 - N-CSRS - Blue Owl Alternative Credit Fund
CIK: 0002059436 | Filed: 2026-08-27 - D - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-08-27 - SC TO-I - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-08-26 - SC TO-I - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-08-26 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-08-25 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-08-24 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-08-24 - 8-K - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-08-19 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-08-19 - SCHEDULE 13G - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-08-13 - 10-Q - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-08-12 - 10-Q - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-08-12 - 8-K/A - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-08-07 - 424B3 - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-08-07 - 424B3 - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-08-07 - 10-Q - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-08-07 - 10-Q - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-08-06 - 10-Q - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-08-06 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-08-05 - SC TO-I/A - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-07-24 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-07-24 - SC TO-I/A - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-07-24 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-07-24 - 8-K - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-07-20 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-07-20 - 8-K - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-07-20 - N-23C3A - Blue Owl Alternative Credit Fund
CIK: 0002059436 | Filed: 2026-07-13 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-07-09 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-07-08 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-07-06 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-07-02 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-07-02 - 8-K - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-06-30 - 8-K - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-06-29 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-06-26 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-06-26 - 8-K - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-06-26 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-06-25 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-06-22 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-06-22 - 8-K - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-06-18 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-06-18 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-06-11 - CT ORDER - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-06-08 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-06-03 - NPORT-P - Blue Owl Alternative Credit Fund
CIK: 0002059436 | Filed: 2026-05-29 - N-CSR/A - Blue Owl Alternative Credit Fund
CIK: 0002059436 | Filed: 2026-05-27 - 40-17G - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-05-27 - 40-17G - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-05-27 - 40-17G - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-05-27 - SC TO-I - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-05-26 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-05-26 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-05-26 - SC TO-I - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-05-26 - 8-K - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-05-22 - 8-K - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-05-19 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-05-19 - 10-Q - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-05-14 - 10-Q - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-05-13 - 424B3 - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-05-12 - 424B3 - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-05-12 - 10-Q - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-05-11 - 10-Q - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-05-11 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-05-11 - N-23C-2 - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-05-11 - 10-Q - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-05-08 - 8-K - Blue Owl Digital Infrastructure Trust
CIK: 0002069692 | Filed: 2026-05-06 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-05-05 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-05-01 - SC TO-I/A - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-04-27 - SC TO-I/A - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-04-27 - SC TO-T/A - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-04-27 - POS EX - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-04-24 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-04-23 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-04-23 - 486BPOS - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-04-21 - 486BPOS - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-04-21 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-04-20 - 8-K - Blue Owl Capital Corp
CIK: 0001655888 | Filed: 2026-04-16 - 8-K - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-04-16 - FWP - Blue Owl Capital Corp
CIK: 0001655888 | Filed: 2026-04-13 - DEFA14A - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-04-10 - DEFA14A - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-04-10 - DEFA14A - Blue Owl Technology Finance Corp
CIK: 0001747777 | Filed: 2026-04-10 - DEFA14A - Blue Owl Capital Corp
CIK: 0001655888 | Filed: 2026-04-10 - DEFA14A - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-04-10 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-04-03 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-04-02 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-04-02 - 8-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-03-27 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-03-27 - SC TO-T/A - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-03-24 - 424B3 - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-03-20 - SC TO-T/A - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-03-20 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-03-18 - SC TO-T/A - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-03-16 - 10-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-03-13 - SC 14D9 - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-03-13 - SC TO-T/A - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-03-11 - N-14 8C/A - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-03-10 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-03-09 - 8-K - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-03-06 - SC TO-T - Blue Owl Capital Corp II
CIK: 0001655887 | Filed: 2026-03-06 - 10-K - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-03-03 - 10-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-03-03 - 4 - Blue Owl Capital Corp
CIK: 0001655888 | Filed: 2026-03-02 - SC TO-I - Blue Owl Technology Income Corp
CIK: 0001869453 | Filed: 2026-02-27 - SC TO-I - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-02-27 - 4 - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-02-10 - 4 - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-02-10 - 4 - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-02-10 - N-14 8C - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-02-09 - 8-K - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-01-06 - 4 - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-01-06 - 4 - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-01-06 - 4 - Blue Owl Real Estate Net Lease Trust
CIK: 0001944366 | Filed: 2026-01-06 - 8-K - Blue Owl Credit Income Corp
CIK: 0001812554 | Filed: 2026-01-06 - 8-K - Blue Owl Technology Finance Corp
CIK: 0001747777 | Filed: 2025-12-02 - 8-K - Blue Owl Capital Corp
CIK: 0001655888 | Filed: 2025-12-02
Company News
- Tender Requests Ease at Blue Owl Credit Income but Hold Near 39% at Blue Owl Technology Income
October 5, 2026 - Blue Owl Net Lease REIT Raises $178.6 Million as Class D Rejoins the Offering
September 4, 2026 - Spotlight: Blue Owl Capital and Its GP Stakes Platform
August 20, 2026 - Blue Owl Net Lease Trust Draws $161 Million as Inflows Ease and Payout Holds Flat
August 6, 2026 - Blue Owl Launches New European Net Lease Real Estate Investment Vehicle
July 28, 2026 - Blue Owl Digital Infrastructure Trust NAV Tops $2 Billion as Portfolio Grows to 12 Properties
July 21, 2026 - Blue Owl Real Estate Net Lease Trust Raises $198 Million in July Share Sale
July 7, 2026 - Blue Owl Digital Infrastructure Trust Names Jack Viellieu Chief Operating Officer
July 1, 2026 - Blue Owl Credit Income Corp. Reports $19.4 Billion NAV and 9.2 Percent Lifetime Return
June 23, 2026 - Blue Owl Credit Income Corp. Closes $500 Million Notes Sale to Reduce Revolver Debt
June 12, 2026 - Blue Owl Digital Infrastructure Trust Posts $1.92B NAV
May 20, 2026 - Blue Owl Net Lease Trust Reports $8.6 Billion NAV
March 19, 2026 - Blue Owl Credit Income Expands Middle-Market Lending Platform
March 5, 2026 - Blue Owl Real Estate Net Lease Trust Raises $35.6 Million
February 23, 2026 - Blue Owl Real Estate Net Lease Trust Boosts Distributions
January 28, 2026 - Blue Owl Executives and Staff Snap Up $115M in Company Stock
December 3, 2025 - Blue Owl Calls Off OBDC and OBDC II Merger Amid Market Volatility
November 20, 2025 - Blue Owl Credit Income Corp. Reports $20.7B in Total Share Proceeds
October 27, 2025 - Blue Owl Completes $501M CLO
October 16, 2025 - Blue Owl Trust Reports August NAV
September 24, 2025 - Blue Owl Real Estate Net Lease Trust Raises $231.8M Through Equity Sale
September 5, 2025 - Blue Owl Real Estate Net Lease Trust Reports $41.4 Million Share Sale
August 21, 2025 - Blue Owl Capital Reports Robust Q2 Performance
August 8, 2025 - Blue Owl Real Estate Trust Declares June Distributions
July 7, 2025 - Blue Owl Capital Extends Credit Facility
June 17, 2025 - Blue Owl Raises $500M Through New Note Offering
May 27, 2025